WNBA PICK ARCHIVE
HoopsEdge Transparent RecordkeepingAll HoopsEdge plays will be displayed here no more than 10 minutes after the WNBA game start time for full transparency.
2012 WNBA SEASON RESULTS
| Wins/Losses | Units +/- | Win Percentage | Avg Line Value | |
| SIDES: | 15-8 | +5.10 | 65.22% | +1.17 |
| TOTALS: | 20-20 | -1.65 | 50.55% | +2.21 |
| Free Aug/Sep/Oct: | 3-1 | +1.90 | 75.00% | +1.50 |
| OVERALL: | 38-29 | +5.35 | 56.72% | +1.81 |
2012 WNBA PICK RESULTS |
||||||
August's WNBA Picks: Win/Loss: 3-1 | Units: +1.90 | Average Line Value: +1.50 |
||||||
| Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
| 08/26/12 | Chicago at Connecticut (-8.5) | 1.0 UNIT | 82-70 | LOSS | -9.5 | +1.0 |
| 08/24/12 | San Antonio at Los Angeles Sparks (-3) | 1.0 UNIT | 77-101 | WIN | -5.0 | +2.0 |
| 08/16/12 | Phoenix at Seattle Storm (-7) | 1.0 UNIT | 58-72 | WIN | -9.0 | +2.0 |
| 08/16/12 | Connecticut at New York (+4) | 1.0 UNIT | 66-79 | WIN | +3.0 | +1.0 |
July's WNBA Picks: Win/Loss: 6-6 | Units: -0.10 | Average Line Value: +1.69 |
||||||
| Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
| 07/12/12 | Los Angeles at Indiana (-3) | 1.0 UNIT | 77-74 | LOSS | -4.5 | +1.5 |
| 07/10/12 | Minnesota/Tulsa (Over 162.5) | 1.5 UNITS | 107-86 (193) | WIN | 164.5 | +2.0 |
| 07/10/12 | New York at Indiana (-10.5) | 1.0 UNIT | 82-84 | LOSS | -11.5 | +1.0 |
| 07/10/12 | Connecticut/Washington (Under 152.0) | 1.0 UNIT | 77-70 (147) | WIN | 150.0 | +2.0 |
| 07/10/12 | Connecticut at Washington (+10.5) | 1.0 UNIT | 77-70 | WIN | +9.5 | +1.0 |
| 07/08/12 | San Antonio/New York (Under 150.0) | 1.0 UNIT | 94-81 (175) | LOSS | 147.5 | +2.5 |
| 07/08/12 | Washington/Tulsa (Over 152.5) | 1.0 UNIT | 62-78 (140) | LOSS | 155.5 | +3.0 |
| 07/07/12 | Seattle at Los Angeles (-6.5) | 1.0 UNIT | 59-83 | WIN | -8.0 | +1.5 |
| 07/07/12 | Chicago/Indiana (Under 147.0) | 1.0 UNIT | 86-88 (174)* | LOSS | 145.5 | +1.5 |
| 07/06/12 | Connecticut/Tulsa (Over 163.0) | 1.0 UNIT | 86-75 (161) | LOSS | 166.0 | +3.0 |
| 07/06/12 | San Antonio at Washington (+5) | 1.0 UNIT | 78-73 | PUSH | +4.5 | +0.5 |
| 07/01/12 | Atlanta/Chicago (Under 150.0) | 1.0 UNIT | 69-71 (140) | WIN | 149.5 | +0.5 |
| 07/01/12 | Phoenix/Washington (Over 155.5) | 1.0 UNIT | 77-90 (167) | WIN | 157.5 | +2.0 |
June's WNBA Picks: Win/Loss: 23-15 | Units: +5.80 | Average Line Value: +1.87 | ||||||
| Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
| 06/30/12 | Seattle at New York (-1) | 1.0 UNIT | 59-77 | WIN | -2.5 | +1.5 |
| 06/29/12 | Atlanta/Tulsa (Over 153.0) | 1.5 UNITS | 102-92 (194) | WIN | 156.0 | +3.0 |
| 06/28/12 | Los Angeles/San Antonio (Under 163.0) | 1.0 UNIT | 80-94 (174) | LOSS | 161.5 | +1.5 |
| 06/27/12 | Indiana (+1.5) at Chicago | 1.0 UNIT | 81-72 | WIN | -1.0 | +1.5 |
| 06/26/12 | Los Angeles at Tulsa (+8) | 1.0 UNIT | 75-91 | WIN | +7.0 | +1.0 |
| 06/26/12 | Indiana (+3.5) at Atlanta | 1.0 UNIT | 58-70 | LOSS | +2.5 | +1.0 |
| 06/24/12 | San Antonio/Los Angeles (Under 160.5) | 1.0 UNIT | 91-71 (162) | LOSS | 157.5 | +3.0 |
| 06/23/12 | Los Angeles (-10) at Phoenix | 1.0 UNIT | 93-84 | LOSS | -10.0 | 0.0 |
| 06/23/12 | Chicago/Minnesota (Under 146.0) | 1.0 UNIT | 67-79 (146) | PUSH | 144.5 | +1.5 |
| 06/21/12 | Connecticut/Indiana (Under 162.0) | 1.0 UNIT | 61-95 (156) | WIN | 159.0 | +3.0 |
| 06/21/12 | Connecticut at Indiana (-4.5) | 1.0 UNIT | 61-95 | WIN | -6.0 | +1.5 |
| 06/20/12 | Washington (-1) at Phoenix | 1.0 UNIT | 77-80 | LOSS | -3.5 | +2.5 |
| 06/19/12 | New York/Atlanta (Under 154.5) | 2.0 UNITS | 73-60 (133) | WIN | 152.5 | +2.0 |
| 06/19/12 | Indiana (+5) at Atlanta | 1.0 UNIT | 85-88 | WIN | +4.5 | +0.5 |
| 06/19/12 | New York (+5.5) at Atlanta | 1.0 UNIT | 73-60 | WIN | +4.0 | +1.5 |
| 06/18/12 | Washington/Los Angeles (Over 146.0) | 1.0 UNIT | 70-101 (171) | WIN | 148.0 | +2.0 |
| 06/17/12 | Phoenix at Tulsa (-2) | 1.0 UNIT | 75-87 | WIN | -2.5 | +0.5 |
| 06/17/12 | Phoenix/Tulsa (Over 163.5) | 1.0 UNIT | 75-87 (162) | LOSS | 165.5 | +2.0 |
| 06/16/12 | Los Angeles/San Antonio (Over 152.5) | 1.0 UNIT | 85-98 (183)* | WIN | 154.5 | +2.0 |
| 06/15/12 | Minnesota (-12.5) at Phoenix | 1.0 UNIT | 78-60 | WIN | -14.0 | +1.5 |
| 06/15/12 | Minnesota/Phoenix (Under 171.0) | 1.0 UNIT | 78-60 (138) | WIN | 168.5 | +2.5 |
| 06/15/12 | Seattle at Tulsa (+1.5) | 2.0 UNITS | 86-73 | LOSS | -1.5 | +2.0 |
| 06/15/12 | Seattle/Tulsa (Over 141.5) | 1.0 UNIT | 86-73 (159) | WIN | 144.5 | +3.0 |
| 06/15/12 | Indiana/Washington (Over 148.0) | 1.0 UNIT | 66-67 (133) | LOSS | 149.0 | +1.0 |
| 06/13/12 | Los Angeles/Connecticut (Under 165.5) | 1.0 UNIT | 87-81 (168) | LOSS | 164.5 | +1.0 |
| 06/10/12 | Atlanta/Connecticut (Under 167.0) | 1.0 UNIT | 73-92 (165) | WIN | 164.5 | +2.5 |
| 06/09/12 | Seattle/San Antonio (Over 140.0) | 1.0 UNIT | 67-80 (147) | WIN | 142.5 | +2.5 |
| 06/08/12 | San Antonio/Atlanta (Over 163.5) | 1.0 UNIT | 57-60 (117) | LOSS | 166.0 | +2.5 |
| 06/08/12 | Connecticut/Indiana (Over 161.0) | 1.0 UNIT | 89-81 (170) | WIN | 162.5 | +1.5 |
| 06/08/12 | Connecticut (+6) at Indiana | 1.0 UNIT | 89-81 | WIN | +5.0 | +1.0 |
| 06/08/12 | New York/Washington (Over 142.5) | 1.0 UNIT | 76-70 (146) | WIN | 143.5 | +1.0 |
| 06/06/12 | Seattle/Minnesota (Under 148.5) | 1.0 UNIT | 55-79 (134) | WIN | 145.5 | +3.0 |
| 06/03/12 | Seattle/Los Angeles (Over 144.0) | 1.5 UNITS | 65-67 (132) | LOSS | 147.0 | +3.0 |
| 06/03/12 | Seattle (+6.5) at Los Angeles | 1.0 UNIT | 65-67 | WIN | +5.5 | +1.0 |
| 06/03/12 | Tulsa/Phoenix (Over 166.5) | 1.5 UNITS | 72-79 (151) | LOSS | 170.0 | +3.5 |
| 06/03/12 | Indiana/New York (Under 153.5) | 1.0 UNIT | 72-87 (159) | LOSS | 150.5 | +3.0 |
| 06/02/12 | Chicago/Atlanta (Under 155.5) | 1.0 UNIT | 94-92 (186)* | LOSS | 152.5 | +3.0 |
| 06/01/12 | Tulsa/Seattle (Over 143.0) | 1.0 UNIT | 58-76 (134) | LOSS | 145.0 | +2.0 |
| 06/01/12 | Tulsa at Seattle (-8.5) | 1.0 UNIT | 58-76 | WIN | -9.5 | +1.0 |
May's WNBA Picks: Win/Loss: 6-7 | Units: -2.25 | Average Line Value: +1.86 | ||||||
| Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
| 05/30/12 | Chicago (+3.5) at San Antonio | 1.0 UNIT | 77-63 | WIN | +2.0 | +1.5 |
| 05/30/12 | Minnesota/Washington (Under 149.0) | 1.0 UNIT | 79-77 (156) | LOSS | 147.0 | +2.0 |
| 05/29/12 | Tulsa/Los Angeles (Over 152.5) | 1.0 UNIT | 75-76 (151) | LOSS | 155.0 | +2.5 |
| 05/27/12 | Seattle/Minnesota (Under 145.5) | 1.0 UNIT | 71-84 (155) | LOSS | 143.5 | +2.0 |
| 05/26/12 | Los Angeles/Phoenix (Over 177.0) | 1.0 UNIT | 99-88 (187) | WIN | 177.5 | +0.5 |
| 05/26/12 | Tulsa at Washington (-5) | 1.0 UNIT | 61-64 | LOSS | -6.0 | +1.0 |
| 05/25/12 | Indiana/Chicago (Over 148.5) | 1.0 UNIT | 83-72 (155) | WIN | 149.5 | +1.0 |
| 05/25/12 | New York/Atlanta (Over 158.5) | 1.0 UNIT | 74-100 (174) | WIN | 161.0 | +2.5 |
| 05/25/12 | San Antonio/Connecticut (Over 156.0) | 1.0 UNIT | 79-83 (162) | WIN | 158.5 | +2.5 |
| 05/22/12 | Seattle/Los Angeles (Over 143.0) | 1.0 UNIT | 61-74 (135) | LOSS | 145.0 | +2.0 |
| 05/20/12 | New York (+8) at Connecticut | 1.0 UNIT | 77-92 | LOSS | 7.0 | +1.0 |
| 05/20/12 | Phoenix/Minnesota (Under 175.5) | 1.5 UNIT | 83-105 (188) | LOSS | 172.0 | +3.5 |
| 05/19/12 | San Antonio (-6.5) at Tulsa | 1.0 UNIT | 88-79 | WIN | -7.5 | +1.0 |
| 05/19/12 | Connecticut/New York (Over 151.0) | 1.5 UNITS | 78-73 (151) | PUSH | 154.0 | +3.0 |
* Overtime games
